Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Milipol Asia |
Model Number: | ACU pants |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200 |
Packaging Details: | 1 pc/pp bag |
Delivery Time: | According to Quantity |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 10000 pcs/month |
Detail Information |
|||
Material: | 60% Nylon, 39% Cotton, 1% Elastane | Color: | Customized |
---|---|---|---|
Supply Type: | OEM Service | Size: | XS- 4XL |
Feature: | Anti-Static, Breathable, Rip-Stop | Usage: | Tactical/Outdoor |
Product Description
Product Parameter:
Crafted from a poly-cotton ripstop fabric, Jinteng ACU pants are vat-dyed and permanent pressed to meet military specification. The fabric is topped off with a DuPont Teflon water-repellent treatment so moisture rolls right off. The 8-pocket configuration boasts forward-slanted cargo pockets and bellowed calf pockets for extra storage. That's plenty of space to store accessories and equipment on your person for quick access. Not only are these trousers battle-ready, but they're also washing-machine ready. These pants are fade-resistant, wrinkle-resistant and shrink-resistant so they stay in top-form despite the roughest spin cycle. |
Features |
65% polyester / 35% cotton ripstop fabric |
|
Product Display:
SIZE | Waist | Inseam |
28 Short | 27 - 28 1/2 | 26 1/2 - 29 1/2 |
28 Regular | 27 - 28 1/2 | 29 1/2 - 32 1/2 |
28 Long | 27 - 28 1/2 | 32 1/2 - 35 1/2 |
30 Short | 29 - 30 1/2 | 26 1/2 - 29 1/2 |
30 Regular | 29 - 30 1/2 | 29 1/2 - 32 1/2 |
30 Long | 29 - 30 1/2 | 32 1/2 - 35 1/2 |
32 Short | 31 - 32 1/2 | 26 1/2 - 29 1/2 |
32 Regular | 31 - 32 1/2 | 29 1/2 - 32 1/2 |
32 Long | 31 - 32 1/2 | 32 1/2 - 35 1/2 |
34 Short | 33 - 34 1/2 | 26 1/2 - 29 1/2 |
34 Regular | 33 - 34 1/2 | 29 1/2 - 32 1/2 |
34 Long | 33 - 34 1/2 | 32 1/2 - 35 1/2 |
36 Short | 35 - 36 1/2 | 26 1/2 - 29 1/2 |
36 Regular | 35 - 36 1/2 | 29 1/2 - 32 1/2 |
36 Long | 35 - 36 1/2 | 32 1/2 - 35 1/2 |
38 Short | 37 - 38 1/2 | 26 1/2 - 29 1/2 |
38 Regular | 37 - 38 1/2 | 29 1/2 - 32 1/2 |
38 Long | 37 - 38 1/2 | 32 1/2 - 35 1/2 |
40 Short | 39 - 40 1/2 | 26 1/2 - 29 1/2 |
40 Regular | 39 - 40 1/2 | 29 1/2 - 32 1/2 |
40 Long | 39 - 40 1/2 | 32 1/2 - 35 1/2 |
42 Short | 41 - 42 1/2 | 26 1/2 - 29 1/2 |
42 Regular | 41 - 42 1/2 | 29 1/2 - 32 1/2 |
42 Long | 41 - 42 1/2 | 32 1/2 - 35 1/2 |
44 Short | 43 - 44 1/2 | 26 1/2 - 29 1/2 |
44 Regular | 43 - 44 1/2 | 29 1/2 - 32 1/2 |
44 Long | 43 - 44 1/2 | 32 1/2 - 35 1/2 |
Enter Your Message