Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Milipol Asia |
Model Number: | ACU pants |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200 |
Packaging Details: | 1 pc/pp bag |
Delivery Time: | According to Quantity |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 10000 pcs/month |
Detail Information |
|||
Material: | 60% Nylon, 39% Cotton, 1% Elastane | Color: | Khaki |
---|---|---|---|
Supply Type: | OEM Service | Size: | XS- 4XL |
Feature: | Anti-Static, Breathable, Rip-Stop | Usage: | Tactical/Outdoor |
Highlight: | Polyester Cotton Khaki ACU Pants,Khaki ACU Pants Rip Stop,Khaki Polyester Military ACU Pants |
Product Description
Product Parameter:
Poly-cotton ripstop fabric Crafted Jinteng ACU pants are vat-dyed and permanent pressed to meet military specification. The 8-pocket configuration boasts forward-slanted cargo pockets and bellowed calf pockets for extra storage. Plenty of space to store accessories and equipment on your person for quick access. these trousers battle-ready and washing-machine ready, and fade-resistant, wrinkle-resistant and shrink-resistant so they can stay in top-form despite the roughest spin cycle. The fabric is topped off with a DuPont Teflon water-repellent treatment so moisture rolls right off. |
SIZE | Waist | Inseam |
28 Short | 27 - 28 1/2 | 26 1/2 - 29 1/2 |
28 Regular | 27 - 28 1/2 | 29 1/2 - 32 1/2 |
28 Long | 27 - 28 1/2 | 32 1/2 - 35 1/2 |
30 Short | 29 - 30 1/2 | 26 1/2 - 29 1/2 |
30 Regular | 29 - 30 1/2 | 29 1/2 - 32 1/2 |
30 Long | 29 - 30 1/2 | 32 1/2 - 35 1/2 |
32 Short | 31 - 32 1/2 | 26 1/2 - 29 1/2 |
32 Regular | 31 - 32 1/2 | 29 1/2 - 32 1/2 |
32 Long | 31 - 32 1/2 | 32 1/2 - 35 1/2 |
34 Short | 33 - 34 1/2 | 26 1/2 - 29 1/2 |
34 Regular | 33 - 34 1/2 | 29 1/2 - 32 1/2 |
34 Long | 33 - 34 1/2 | 32 1/2 - 35 1/2 |
36 Short | 35 - 36 1/2 | 26 1/2 - 29 1/2 |
36 Regular | 35 - 36 1/2 | 29 1/2 - 32 1/2 |
36 Long | 35 - 36 1/2 | 32 1/2 - 35 1/2 |
38 Short | 37 - 38 1/2 | 26 1/2 - 29 1/2 |
38 Regular | 37 - 38 1/2 | 29 1/2 - 32 1/2 |
38 Long | 37 - 38 1/2 | 32 1/2 - 35 1/2 |
40 Short | 39 - 40 1/2 | 26 1/2 - 29 1/2 |
40 Regular | 39 - 40 1/2 | 29 1/2 - 32 1/2 |
40 Long | 39 - 40 1/2 | 32 1/2 - 35 1/2 |
42 Short | 41 - 42 1/2 | 26 1/2 - 29 1/2 |
42 Regular | 41 - 42 1/2 | 29 1/2 - 32 1/2 |
42 Long | 41 - 42 1/2 | 32 1/2 - 35 1/2 |
44 Short | 43 - 44 1/2 | 26 1/2 - 29 1/2 |
44 Regular | 43 - 44 1/2 | 29 1/2 - 32 1/2 |
44 Long | 43 - 44 1/2 | 32 1/2 - 35 1/2 |
Features |
65% polyester / 35% cotton ripstop fabric, Vat-dyed and permanent pressed to meet military specification, Fade-resistant, wrinkle-resistant and shrink-resistant, Front-closure leg cuffs, Knee pouches accommodate internal knee pads with hook-and-loop closure, Button fly with a drawstring closure, Bellowed pocket located on both calves, Forward-tilted cargo pockets for easy access, Water-resistant DuPont Teflon treatment, Original 2004 construction |
Product Display:
Enter Your Message