Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Milipol Asia |
Certification: | CE ROHS |
Model Number: | TU430 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Packaging Details: | color box |
Delivery Time: | 45 |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Detector Type: | 400x300 VOx Detector (pixel Size 17μm) | Frane Rate: | 50hz Refresh Rate (real-time Image) |
---|---|---|---|
Display Screen: | Projected Onto 0.39" OLED Display (1024x768) | Color Palettes: | White/Black/Red/Green Hot |
Detection Distance: | 2.4km (car) And 1 Km (person) | Field Of View: | 11,1 X 8,3 Degrees |
Shock Resistance: | 500G/1ms | IP67 Certified: | Waterproof, Dustproof And Shockproof |
Weight: | 940 Grams | USB: | C Connection (cable Included) |
Battery: | 10 Hours Using Only One 18650 Battery (charger + Battery Included) | Certifications: | RoHS, CE, FCC, EAC, UN38.3 (battery Certificate) |
Highlight: | Rifle Thermal Imaging Spotting Scope TU430,TU430 Outdoor Tactical Gear,TU430 Rifle Thermal Scope Tactical Gear |
Product Description
The Guide TU430 is a thermal riflescope for medium and long distances and has the exact same design as optical riflescopes. This thermal scope has a 400x300 VOx detector (17μm), a 35mm objective lens and a zoom range of 2.3 to 9.2x. The Guide TU430 can detect a car at 2,4 km and a person at 1 km. On the housing itself you can easily store 10 different zero profiles. With this Guide TU430 you have the best balance between field of view and viewing distance.Thermal image does not depend on the weather, you also have image during e.g. fog and rain
Universal 30mm tube |
With the help of 30mm mounting rings easy to use on many weapons |
For Weaver/Picatinny, Dovetail (air gun) etc. |
Hot Track function, where animals / people with cursor are directly "pointed" at |
Stadiametric range finder (calculates the approximate distance to an animal or person) |
Picture-in-Picture mode to further magnify a small part of the image |
Wi-fi and Bluetooth to share and view recordings |
When a smartphone/tablet is connected to the scope, someone else can enjoy everything that you see |
Free app (iOS and Android) |
Enter Your Message