Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Milipol Asia |
Certification: | CE ROHS |
Model Number: | TS450 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200 |
Packaging Details: | color box |
Delivery Time: | 45 |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Detector Type: | 400×300 @17μm, Vox | Focal Length: | 50mm F1.12 |
---|---|---|---|
Frame Rate: | 50Hz | Color Palettes: | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3, Green Hot, Blue Hot |
Hotspot Tracking: | Available | Magnification: | 3.3-13.2x |
Digital Zoom: | 2×,4× | Spectral: | 8μm~14μm |
Focusing: | Manual Focus | NETD: | ≤50mk |
FOV: | 7.5°×5.6° | Display: | Colour 0.39-inch OLED Display, 1024×768 |
Eyepiece: | Exit Pupil Distance 48mm, Eyepiece Magnification 14× | ||
Highlight: | 50mm Rifle Thermal Imaging Scope,Rifle Thermal Imaging Scope 2400m Range,infrared rifle scope attachment 2400m Range |
Product Description
50mm Thermal Imaging Rifle Scope
With a detection range up to 2400 meters (2600yd), the Extreme Thermal Rifle Scope offers unprecedented performance in a rugged and reliable package.
Featuring
NETD ≤50mk, 400×300 @17μm Vox metal-encapsulated thermal sensor, along with class-leading technology, the Guide Thermal Rifle Scope is a force to be reckoned with even in the toughest conditions.
|
|
|
|
|
|
1x Lens cap | |
1x charger | |
1x 18650 Li-ionbattery (2200mAh) | |
1x Video-out cable | |
1x User manual | |
1x Transport case |
Enter Your Message