|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Milipol Asia |
| Certification: | CE ROHS |
| Model Number: | TU450 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 200 |
| Packaging Details: | color box |
| Payment Terms: | L/C, T/T, Western Union |
|
Detail Information |
|||
| Detector Type: | 400×300@17µm, VOx | Spectral: | 8µm~14µm |
|---|---|---|---|
| NETD: | 50mk | Focal Length: | 50mm |
| FOV: | 7.78°×5.84° | Display Screen: | Full-color 0.39'OLED Screen,1024×76 |
| Eyepiece: | Pupil Distance Of Eyepiece 48mm,Eyepiece Magnification 14× | Magnification: | 3.2×~12.8× |
| Frame Rate: | 50Hz | Digital Zoom: | 1×~4× |
| Color Palettes: | White Hot, Black Hot,customized Red Hot, Green Hot, Iron Red, Blue Heat | IP Level: | IP67 |
| Zero Calibration: | 50m/100m/200m/300m/500m | Certificate: | RoHS, CE, FCC, EAC, UN38.3 (Battery Certificate) |
| USB: | Type-C | ||
| Highlight: | TU450 Thermal Imaging Scope OLED,Scope Night Vision Attachment 1024×76,thermal rifle scope attachment OLED |
||
Product Description
|
HD OLED display, with 1x~4x smooth zoom, provides a comfortable visual experience |
|
10 sets of zero calibration configurations can be saved, no need to recalibrate for different instruments |
|
The reticle density can be zoomed in synchronously with the image to ensure the aiming accuracy |
|
10 kinds of reticles, 6 kinds of reticle colors, 10 grades of reticle brightness, for your selection |
|
Support photo and video, record wonderful moments at any time, easy to share |
|
Remote control by WIFI or Bluetooth, for diversified usage |
|
Rugged and durable, IP67 rating, working temperature -30°C~50°C, no fear of severe weather |
|
10hrs super long duration time, changing battery without turn off, ensuring full day operations |
Guide TU thermal imaging riflescope retains the appearance of a traditional daylight scope and perfectly integrates latest premium thermal imaging technology. The design of this scope accommodates long-term operating habits of hunters.
TU series adopts 400x300 high- sensitivity thermal detector with three different lens options of 25mm,35mm,50mm, and its 10 sets of zero calibration configuration make it convenient to switch between different instruments.
|
Package Contents
|
|||
| Standard | Thermal Imaging Riflescope, Lens Cover, Adapter, Battery, Charger, TYPE-C Data Cable, Micro HDMI Video Cable, Eye Mask, Picatinny Tube Clip×2, Pouch, Shoulder strap, Quick Start Guide | ||
| Optional | Battery, Remote Control | ||
| Detection Range | |||
| Human:1.8m×0.5m | 700m | 1000m | 1400m |
| Vehicle:2.3m×2.3m | 1700m | 2400m | 3000m |
| Recognition Range | |||
| Human:1.8m×0.5m | 350m | 500m | 700m |
| Vehicle:2.3m×2.3m | 700m | 1000m | 1400m |
![]()
![]()
Enter Your Message